| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Victoria Chess Challenge 2010

Page history last edited by brian raymer 14 years ago

SwissSys Standings. gpo 2010: Grades 1 through 3 (Grade/Age)

 
# Name ID Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Marcell Szabo 981123 3 W4 W6 D14 W7 W13 4.5
2 Jeet Ajmani 982372 3 L7 D10 W12 W9 W3 3.5
3 Joe Hernon 982337 3 D10 L9 W5 W4 L2 2.5
4 Tristan Jenkyns 963639 3 L1 W11 L6 L3 D9 1.5
5 Carl Galbraith 981134 3 L6 L15 L3 U--- U--- 0.0
6 Matthew Geng 909819 2 W5 L1 W4 W8 W14 4.0
7 Remei Van Raamsdonk 927112 2 W2 L14 W15 L1 W11 3.0
8 Andrea Botez 880266 2 W11 L13 W10 L6 W15 3.0
9 Scott Kenning 963628 2 B--- W3 L13 L2 D4 2.5
10 Boshko Maric 981112 2 D3 D2 L8 L15 W12 2.0
11 James Sunter 982361 2 L8 L4 B--- W12 L7 2.0
12 Emily Bourgeois 963641 2 L13 B--- L2 L11 L10 1.0
13 Philip Chen 981088 1 W12 W8 W9 W14 L1 4.0
14 Luke Pulfer 930238 1 W15 W7 D1 L13 L6 2.5
15 Kaiyan Basran 981099 1 L14 W5 L7 W10 L8 2.0

 

 

SwissSys Standings. gpo 2010: Grades 4 through 7 (Grade/Age)

 
# Name ID Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ray Wu 981189 7 W8 W6 D2 W4 W5 4.5
2 Jack Qian 865991 7 W9 W4 D1 L8 W10 3.5
3 Jenna Wild 767079 6 W10 D5 L8 D6 W9 3.0
4 Sam Baker 881752 6 B--- L2 W9 L1 W7 3.0
5 Cain Kilkenny 981178 6 B--- D3 L6 W10 L1 2.5
6 Alec Xu 881908 5 W7 L1 W5 D3 L8 2.5
7 Jam Tomines 982359 5 L6 L8 W10 L9 L4 1.0
8 Tony Liu 816671 4 L1 W7 W3 W2 W6 4.0
9 Daniel Lee 981156 4 L2 W10 L4 W7 L3 2.0
10 Gage Kilkenny 981145 4 L3 L9 L7 L5 L2 0.0

 

SwissSys Standings. gpo 2010: Grades 8 through 12 (Grade/Age)

 
# Name ID Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Elliot Raymer 460765 12 W4 W5 L2 W6 W3 4.0
2 TianTian Geng 862378 11 W3 W6 W1 D4 L5 3.5
3 Trevor Yonkman 982348 11 L2 L4 W6 W5 L1 2.0
4 Joshua Wild 460732 10 L1 W3 W5 D2 W6 3.5
5 Bohang Zhang 911114 10 W6 L1 L4 L3 W2 2.0
6 Quinn Barsballe 927044 8 L5 L2 L3 L1 L4 0.0

 

Comments (0)

You don't have permission to comment on this page.