Standings2021


 

 

TOURNAMENT REPORT

 

SwissSys Standings. 2021 Grand Pacific Open: Premier (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Sohal, Tanraj S 135830 2383 D8 W55 W24 D15 W7 W13 5.0
2 Sali, Zulfikar 149874 2223 W57 W27 D18 W19 D4 W15 5.0
3 D'Souza, Carina 167600 1942 W50 W48 D37 D18 W36 W16 5.0
4 Wu, Jonathan 165985 1844 D59 W71 W25 W37 D2 W10 5.0
5 Latorre, Vincent 162297 2013 W58 L7 W50 W51 D8 W26 4.5
6 Zhang, Raymond Tangning 163404 1585 H--- D40 D39 W53 W37 W21 4.5
7 Yang, Jingyun [ryan] 160085 1551 W66 W5 D16 W11 L1 W22 4.5
8 Ghazaryan, Suren 173105 1540 D1 W21 H--- B--- D5 W23 4.5
9 Loke, Myron 144361 1436 W46 D24 W14 D26 W18 D11 4.5
10 McLaren, Brian 100088 2274 W36 L19 W31 W58 W27 L4 4.0
11 King, Harvey 103616 2104 W29 W28 D26 L7 W52 D9 4.0
12 Murray, Michael A 132150 2077 L37 D38 W71 W56 D19 W32 4.0
13 Adam, Rafael 165899 1934 W51 W35 D19 W30 D15 L1 4.0
14 Jaspal, Harleen Singh 158713 1710 W68 D31 L9 D39 W58 W36 4.0
15 Kot, Emanuel 167543 1674 W53 W20 W42 D1 D13 L2 4.0
16 Guo, Yu Han [veronica] 159161 1665 W61 W69 D7 D32 W20 L3 4.0
17 Gelinas, Justin 172951 1651 L69 W61 W68 L20 W40 W34 4.0
18 Qiu, Peter Yong 162493 1608 W62 W41 D2 D3 L9 W35 4.0
19 Jose, Marionito 120077 1568 W65 W10 D13 L2 D12 W39 4.0
20 Morin, Sato 165791 1439 W45 L15 W47 W17 L16 W44 4.0
21 Windram, James 160120 1922 D71 L8 W59 W31 W48 L6 3.5
22 Yuen, Noah Nathaniel 158470 1821 D52 L32 W38 W28 W30 L7 3.5
23 Yao, Henry 166273 1767 D32 W52 L30 W60 W41 L8 3.5
24 Tang, Edward 123723 1702 B--- D9 L1 D62 D50 W51 3.5
25 Parpatt, Mark 171245 1658 D40 W59 L4 L41 W60 W50 3.5
26 He, Matthew 165008 1639 W70 W54 D11 D9 D32 L5 3.5
27 Qiu, Andrew Yu 162494 1571 W64 L2 W69 W42 L10 D29 3.5
28 Qin, Kaiqi 171692 1561 W72 L11 D53 L22 W65 W52 3.5
29 Lupini, Elliot 143466 1516 L11 L65 B--- W66 W33 D27 3.5
30 Leblanc, Paul 104186 1495 W43 D44 W23 L13 L22 W48 3.5
31 Liu, Zachary 169307 1485 B--- D14 L10 L21 W46 W45 3.5
32 Wang, Steven 170697 1484 D23 W22 W44 D16 D26 L12 3.5
33 Pitre, H G 110863 1765 W38 L37 L51 W68 L29 W62 3.0
34 Xu, Andrew 156474 1555 L54 W70 L40 W55 W62 L17 3.0
35 Gao, Justin 166536 1546 B--- L13 L54 W69 W42 L18 3.0
36 Martin, Andrew 164355 1534 L10 W63 W55 W54 L3 L14 3.0
37 Imoo, Joshua 156555 1515 W12 W33 D3 L4 L6 D41 3.0
38 Leong, Aiden 165082 1481 L33 D12 L22 D49 W64 W56 3.0
39 Cheng, Clement 121485 1467 H--- H--- D6 D14 W47 L19 3.0
40 Escandor, Manuel Omana 137035 1404 D25 D6 W34 U--- L17 W58 3.0
41 Bedward, Raemur 168264 1299 W49 L18 D48 W25 L23 D37 3.0
42 Chen, Zhengyu 166532 1216 W56 W47 L15 L27 L35 W57 3.0
43 Landre, Geraldo Barbosa 172369 1904 L30 L51 W61 L50 W69 D53 2.5
44 Kosinski, George 106565 1725 W60 D30 L32 L52 W54 L20 2.5
45 Caluza, Severo [juni] 104730 1693 L20 L53 W70 W63 D51 L31 2.5
46 Zhang, Andy 157408 1692 L9 D60 L52 W71 L31 W66 2.5
47 Huang, Justin 166068 1576 W63 L42 L20 W64 L39 D55 2.5
48 Yang, Henry 160071 1567 W67 L3 D41 W65 L21 L30 2.5
49 Jackson, Mateo 167993 1558 L41 D62 L60 D38 W61 D54 2.5
50 Zheng, Yawen 159241 1511 L3 B--- L5 W43 D24 L25 2.5
51 Zhang, Joyce 163620 1504 L13 W43 W33 L5 D45 L24 2.5
52 Mok, Gillian 161725 1487 D22 L23 W46 W44 L11 L28 2.5
53 Zuo, Zichen [roger] 164626 1423 L15 W45 D28 L6 D56 D43 2.5
54 Boroomand, Arya 166423 1242 W34 L26 W35 L36 L44 D49 2.5
55 Lu, Aiden 166548 1107 B--- L1 L36 L34 W67 D47 2.5
56 Monkhouse, Neale 101654 1552 L42 D64 W67 L12 D53 L38 2.0
57 Ingram, Richard 112370 1532 L2 D67 L62 D59 W70 L42 2.0
58 Ming, Jerry 160976 1513 L5 W72 W66 L10 L14 L40 2.0
59 Gray, Scott 172811 1494 D4 L25 L21 D57 D63 D65 2.0
60 Fraser, Dylan 160599 1472 L44 D46 W49 L23 L25 D63 2.0
61 Eirew, Peter 161584 1409 L16 L17 L43 W67 L49 W70 2.0
62 Zhou, Zhengyuan [frank] 163611 1372 L18 D49 W57 D24 L34 L33 2.0
63 Cerovina, Milan 161093 1369 L47 L36 B--- L45 D59 D60 2.0
64 Sly, Doug 100351 1364 L27 D56 H--- L47 L38 W69 2.0
65 Macdonell, Paul 101642 1364 L19 W29 H--- L48 L28 D59 2.0
66 Holmgren, Emilian 164060 1198 L7 B--- L58 L29 W68 L46 2.0
67 Swartz, Robert 172659 1337 L48 D57 L56 L61 L55 B--- 1.5
68 Freitag, Matthew 172267 1448 L14 B--- L17 L33 L66 U--- 1.0
69 Deimert, Elroy 106163 1392 W17 L16 L27 L35 L43 L64 1.0
70 Sullivan, Brian 103750 1375 L26 L34 L45 B--- L57 L61 1.0
71 Bridger, Richard 162437 1504 D21 L4 L12 L46 U--- U--- 0.5
72 Wessels, Rohan 164698 1331 L28 L58 U--- U--- U--- U--- 0.0

 

 

SwissSys Standings. 2021 Grand Pacific Open: U1400 (Standings (no tiebrk))

# Name ID Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Total
1 Pan, Kane 165174 1269 W17 W18 W15 W2 W3 D6 5.5
2 Zareei, Mohammadsadra 172987 1359 W33 W30 W21 L1 W9 W13 5.0
3 Joseph, Jonath 171981 1296 W60 W32 W4 W8 L1 W18 5.0
4 Arianfar, Farzad 173119 1027 W5 W64 L3 W55 W40 W12 5.0
5 Jin, Justin 166210 722 L4 W49 W33 W56 W23 W21 5.0
6 Li, Jack 173217 1348 W34 W44 D23 D12 W14 D1 4.5
7 Filipescu, Cosmin 168980 1224 W61 W16 H--- D10 W17 D8 4.5
8 Hu, Kirk 173019 1052 W63 W36 W11 L3 W39 D7 4.5
9 Jin, Alexander 166211 970 W55 W29 D28 W23 L2 W25 4.5
10 Eirew, David 157406 852 D13 W22 W27 D7 D21 W24 4.5
11 Hack, Don 160945 1319 W35 W31 L8 L18 W47 W33 4.0
12 Zhao, Andy 171390 1195 W47 W51 W40 D6 D13 L4 4.0
13 Mok, Erwin Jun-Han 167684 1161 D10 W57 W56 W25 D12 L2 4.0
14 Eirew, Milo 154399 1015 L39 W53 W50 W19 L6 W35 4.0
15 Li, Anthony Zongyue 164970 1013 W64 B--- L1 L39 W55 W40 4.0
16 Zong, Ivan 172733 974 W26 L7 L52 W54 W37 W39 4.0
17 Asaikar, Eeshaan 173192 947 L1 W54 W29 W52 L7 W28 4.0
18 Tian, Eliza 166554 936 B--- L1 W44 W11 W28 L3 4.0
19 Li, Ethan 172887 832 L21 B--- W31 L14 W30 W32 4.0
20 Van Den Dam, Lotte 173301 741 W49 L56 W45 L21 W31 W29 4.0
21 Su, Jayden 170270 1144 W19 W52 L2 W20 D10 L5 3.5
22 Yao, Mike 171267 1142 D58 L10 L47 W41 W57 W44 3.5
23 Russell, Wesley 171693 1104 W50 W39 D6 L9 L5 W46 3.5
24 Wang, Caitlin 169154 947 D56 D37 D43 W57 W26 L10 3.5
25 Xu, Joey 166559 884 W41 H--- W42 L13 W43 L9 3.5
26 McLean, Jaeden   unr. L16 W34 W36 H--- L24 W43 3.5
27 Mehri, Shikib 173216 1302 L36 W61 L10 W34 L33 W47 3.0
28 Short, Ben 167962 1285 W46 H--- D9 W37 L18 L17 3.0
29 Grant, Eli 173009 1073 W62 L9 L17 W36 W51 L20 3.0
30 Zaman, Selim 168975 1021 W59 L2 L37 W50 L19 W51 3.0
31 Moisan, Marc 163561 1014 B--- L11 L19 W61 L20 W55 3.0
32 Strbac, Oleg 173168 999 W54 L3 W51 L40 W52 L19 3.0
33 Zeng, Errol 173445 968 L2 W63 L5 W59 W27 L11 3.0
34 Shu, Luke 171391 967 L6 L26 W53 L27 W50 W52 3.0
35 Zhou, Zack 172910 956 L11 W38 L39 W48 W49 L14 3.0
36 Panoulias, Joshua 173400 954 W27 L8 L26 L29 W63 W48 3.0
37 Yu, Ryan Bole 164361 903 H--- D24 W30 L28 L16 W49 3.0
38 Brady, Ian 173401 682 L43 L35 L49 W62 W60 W56 3.0
39 Barker, Finn 145464 unr. W14 L23 W35 W15 L8 L16 3.0
40 Coste, Sebastien   unr. W45 W43 L12 W32 L4 L15 3.0
41 Zeng, Elvis 173443 1200 L25 D47 L57 L22 W62 W58 2.5
42 Suresh, Pavan 170601 1195 D57 W58 L25 L47 L46 W59 2.5
43 Wang, Haoze [dennis] 165066 1025 W38 L40 D24 W58 L25 L26 2.5
44 Gong, Leon 172810 1024 W53 L6 L18 D46 W56 L22 2.5
45 Takeuchi, Nobuko 166003 973 L40 W62 L20 L51 D59 W57 2.5
46 Yang, Nathan Yi-Hsin 168064 949 L28 L55 B--- D44 W42 L23 2.5
47 Mou, Willard 170692 869 L12 D41 W22 W42 L11 L27 2.5
48 Huang, Winston 163604 1098 L52 L50 W63 L35 W58 L36 2.0
49 Batisse, Norman 124072 1072 L20 L5 W38 W60 L35 L37 2.0
50 Soleimani Pari, Sina 160944 810 L23 W48 L14 L30 L34 W60 2.0
51 Luan, Jacky Wang 169151 799 B--- L12 L32 W45 L29 L30 2.0
52 Shaeri, Dorsa 169227 747 W48 L21 W16 L17 L32 L34 2.0
53 Simon, Jordan 173116 655 L44 L14 L34 L63 B--- W61 2.0
54 Zhou, Edwin 173441 unr. L32 L17 W62 L16 W61 U--- 2.0
55 Horn, James Van   unr. L9 W46 W60 L4 L15 L31 2.0
56 Cox, Charles 173303 1257 D24 W20 L13 L5 L44 L38 1.5
57 Imoo, Jason 163388 877 D42 L13 W41 L24 L22 L45 1.5
58 Edmonds, Zak 173180 828 D22 L42 B--- L43 L48 L41 1.5
59 Singh, Siyona 173341 600 L30 L60 B--- L33 D45 L42 1.5
60 Enns, Edward 122461 952 L3 W59 L55 L49 L38 L50 1.0
61 O'Sullivan, Declan 166762 914 L7 L27 W64 L31 L54 L53 1.0
62 Akasaka, Noah 163612 742 L29 L45 L54 L38 L41 W63 1.0
63 Holmgren, Coen 164059 727 L8 L33 L48 W53 L36 L62 1.0
64 Sykes, Jonathan   unr. L15 L4 L61 U--- U--- U--- 0.0