| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

GPO Results 2011

Page history last edited by roger patterson 12 years, 9 months ago

Results of the 5th Annual Grand Pacific Open

April 22-25, 2011

 

 

Well, the dust has settled on the 5th annual Grand Pacific Open.   A record attendance was set (again!) at 104 players in the main event.   We drew players from Europe, across the US, and across Canada.   Something like 20+% of the players were out of province (and 80% not from Victoria).  The tournament attracted it's first GM and WGM (the eventual winner) as well as a selection of national (and world)  and provincial junior champions.

 

Side events at the GPO (free for participants in the main event) were again popular and included a scholastic event, active tournament, blitz, and  bughouse (or double chess).

 

As always, the event was held at the Hotel Grand Pacific,, a very nice hotel located in Victoria's Inner Harbour next to the BC legislature and across the street from US ferry connections.   All equipment was provided and $4250 in guaranteed prizes.  Stay tuned for announcements on next year's event - same place, same time (Easter) 2012, same venue.

 

A big thank you to those to made donations to support the tournament and to our Sponsors:

Bernard Callebaut chocolates

Orca Spirit Whale watching tours

IMAX Theatre

Hotel Grand Pacific

MonRoi

Downtown Victoria Business Association

Bard and Banker Scottish pub

Goddess Chess

 

The main event was convincingly won by WGM Nino Maisuradze with a 6-0 score with wins against most of the highest rated players.   Coming in with 5.5 points for second place was Vancouver junior Loren Brigham Laceste who despite his A class rating,, took out a number of masters and experts.   Not too sure what his new rating will be, but it seems likely he won't see an A class rating again.    Most of the favourites by rating and title wound up in the pack tied for 3rd well back at 4.5 points or (shudder) even lower.

 

Our Champion:  WGM Nino Maisuradze 

(photo by Polly Wright)

 

More photos on Facebook

 

Games:   Game scores as recovered from scoresheets and MonRoi.

 

Organizers:  Brian Raymer, Roger Patterson, Paul Leblanc

TD:  Mark S. Dutton, IA

Side event TDs:  Evan Raymer, Elliot Ramer

 

Main event Results: (crosstable at bottom of page)

 

1st:  WGM  Nino Maisuradze  $1000 + trophy  6 points

2nd:  Loren Brigham Laceste $600  [+trophy for top U2000] and the qualifying spot for the BC Closed 5.5 points

3rd-10th:  GM Igor Rausis, NM Alex Yam, NM Harry Moore, FM Jack Yoos, Roger Patterson, NM Tanraj Sohal, John Williams  all with $60 and 4.5 points. [plus the U2000 second place winer  Ross Richardson]

 

U2000:

1st:   Loren Brigham Laceste  Trophy  5.5 points

2nd: Ross Richardson $400 4.5 points

3rd: John Doknjas $300 4 points.

 

U1700:

1st-2nd:  Ray Wu $300 + trophy, Sarah May $300 3.5 points

 

Top Women:  Courtesy of Goddess Chess and in addition to place prize money:

1st: WGM  Nino Maisuradze  $70 6 points

2nd: WFM Valeria Gansvind $60 4 points

3rd: WCM Alexandra Botez $50 3.5 points

4th: Sarah May $40 3.5 ponts

5th: Alice Xiao $30 3.0 points

 

Biggest Upset:  Ray Wu $100  (639 points)

 

U1400 Section:

1st: Leo Stokes $300 + Trophy  6 points

2nd: Ben Seran $200 5 points.

 

Top Unrated (either section: Regan Thiessen $100

 

Side Event results:

 

Scholastic:   Crosstable  22 Players in the 2011 Grand Pacific Scholastic with players from the US and Canada

K-3 Section      1st Praveer Sharan US K-1 Champion 2nd Luke Pulfer BC Grade 2 Champion  3rd Neil Doknjas

Gr 4-7 Section  1st  Ben Seran  2nd  Jasper Hamilton  3rd  Jeet Ajmani

 

Active:  Crosstable  14 players,  1st-2nd:  Roger Patterson, Han Du (3.5 points) 3rd:  Tanraj Sohal

 

Midnight Blitz:  Crosstable 25 players played in the midnight blitz.  Noam Davies was a clear 1st with 9/10.  Ray Wu 1st U1700 $25  Jill Ding and Adam tied for 1st U1400 - $15 each.

 

Bughouse:  Crosstable:  20 Players in the 2011 Grand Pacific Bughouse. Noam Davies and Ben Daswani finished with a score of 9/10.

 

Crosstable Open Section:  Grand Pacific Open

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 WGM Nino Maisuradze NEW CFC 2296 2349 W68 W39 W22 W12 W5 W4 6.0 21 84.5

 $1000

Trophy 1st

2 Loren Brigham Laceste 150823 1929 2047 W72 W9 D8 W19 W3 W11 5.5 19 82.5  $ 600
Trophy U2000
3 NM Alex Yam 138357 2269 2266 W44 W42 W15 D7 L2 W23 4.5 17.5 86  $   60
4 Harry Moore 101144 2275 2283 W37 D28 W55 W14 W12 L1 4.5 17.5 83.5  $   60
5 FM John C [Jack] Yoos 107994 2452 2440 W36 D41 W38 W8 L1 W21 4.5 16.5 87.5  $   60
6 Roger Patterson 103043 2132 2141 W58 D31 W32 D11 W39 D10 4.5 16.5 76  $   60
7 GM Igor Rausis NEW CFC 2489 2474 W30 D17 W29 D3 D21 W24 4.5 16 86  $   60
8 John M. Williams NEW CFC 2168 2176 W66 W35 D2 L5 W38 W25 4.5 16 84  $   60
9 NM Tanraj S Sohal 135830 2203 2192 W56 L2 W26 W45 D24 W22 4.5 15 81  $   60
10 Ross Richardson 111115 1946 1962 L43 W80 W76 W34 W16 D6 4.5 14.5 64  $ 400
11 IM Lawrence Day 101024 2278 2254 W47 W24 D21 D6 W30 L2 4.0 16.5 86.5  
12 WFM Valeria Gansvind 135048 2318 2303 W65 W18 W52 L1 L4 W26 4.0 16 85  
13 NM Lucas Davies 110614 2225 2212 W77 D32 W28 D21 D25 D14 4.0 15.5 75  
14 Jamin Gluckie 127161 2148 2151 W48 D23 W33 L4 W54 D13 4.0 15 78  
15 John Doknjas 141225 1926 1982 W75 W20 L3 D22 D29 W39 4.0 14.5 76.5  
16 Andrey Kostin 134953 2106 2089 W50 L38 W59 W40 L10 W46 4.0 14 66  
17 Dezheng Kong 146641 2089 2090 W85 D7 D27 D23 D44 W40 4.0 14 65.5  
18 Behrooz Ebrahim-shirazi 149876 2061 2057 W78 L12 W66 L30 W65 W38 4.0 13 63.5  
19 Anson De Peiza 107492 2114 2104 W34 H--- D40 L2 W68 W45 4.0 13 60  
20 Howard Wu 105433 2192 2161 W59 L15 L34 W75 W47 W42 4.0 12 61.5  
21 Yaron Gvili NEW CFC 2094 2120 W70 W53 D11 D13 D7 L5 3.5 15.5 81.5  
22 Pavel Trochtchanovitch 143763 2091 2078 W61 W43 L1 D15 W27 L9 3.5 14.5 83  
23 Jingzhou [Peter] Lai 144566 1918 1962 W83 D14 D41 D17 W52 L3 3.5 14 73.5  
24 WCM Alexandra Botez 132416 1994 2004 W51 L11 W58 W53 D9 L7 3.5 14 73  
25 Ed Seedhouse 102195 2050 2059 W57 H--- W31 H--- D13 L8 3.5 14 52  
26 Ruining [Ray] Wu 150768 1422 1528 D27 W46 L9 W32 W41 L12 3.5 13 75.5

$300

Trophy U1700 

27 Mike Murray 132150 1937 1932 D26 W49 D17 D52 L22 W53 3.5 12.5 73  
28 Ryan Lo 145788 1988 1989 W73 D4 L13 D67 W64 D30 3.5 12.5 67  
29 James Chan 128285 2032 2015 D63 W60 L7 W43 D15 D36 3.5 12.5 66  
30 Joe Roback 143038 1888 1921 L7 W85 W62 W18 L11 D28 3.5 12.5 65.5  
31 David Crook 111494 1918 1917 W86 D6 L25 D33 D61 W57 3.5 12 60.5  
32 Manfrei Aquino 110160 1968 1953 W84 D13 L6 L26 W78 W56 3.5 11.5 59.5  
33 Michael A Schemm 101909 2009 1986 D82 W63 L14 D31 D60 W44 3.5 11.5 56.5  
34 Sarah R. May NEW CFC 1696 1754 L19 W83 W20 L10 D35 W60 3.5 11 63.5 $300 
35 FM Jason Cao 149413 1921 1911 W79 L8 H--- D56 D34 W59 3.5 11 49.5  
36 Han Du 151915 1881 1874 L5 L57 W73 W71 W43 D29 3.5 9.5 57  
37 Troy Pendergraft 144115 1863 1836 L4 W73 L43 D57 W69 W61 3.5 9.5 55.5  
38 Yiming Han 142321 1895 1929 W81 W16 L5 W41 L8 L18 3.0 14 76  
39 Lawrence Cohen 150883 2016 1993 W76 L1 W57 W64 L6 L15 3.0 13 77  
40 Jack [Kun] Cheng 133192 1943 1930 D69 W82 D19 L16 W48 L17 3.0 12 59.5  
41 Benedict Daswani 111363 2061 2021 W80 D5 D23 L38 L26 W67 3.0 11.5 71  
42 Louis Cheng 120825 1984 1968 W74 L3 D56 D47 W66 L20 3.0 11.5 59  
43 Tian Tian Geng 147673 1482 1563 W10 L22 W37 L29 L36 W77 3.0 11 66  
44 Neil Cruden 149897 1835 1847 L3 W51 D75 W55 D17 L33 3.0 11 65.5  
45 Hanniegan G Pitre 110863 1936 1910 L53 W70 W50 L9 W58 L19 3.0 11 62  
46 Philip Allan 101947 1952 1905 L64 L26 W69 W50 W67 L16 3.0 9 60  
47 Colin D Aykroyd 100288 1864 1876 L11 H--- W63 D42 L20 W70 3.0 8.5 52  
48 Alice Xiao 148766 1769 1758 L14 L75 W51 W81 L40 W65 3.0 8 53  
49 Frederick A. Davis NEW CFC 1545 1594 D55 L27 D60 L58 W81 W66 3.0 8 52.5  
50 Deron Stewart 142413 1688 1714 L16 W86 L45 L46 W76 W68 3.0 8 47.5  
51 Chris Stephenson 134340 1514 1555 L24 L44 L48 W84 W72 W64 3.0 6 47  
52 Gavin Steininger 129264 2105 2082 W71 W64 L12 D27 L23 U--- 2.5 12.5 58  
53 Lionel Han 147578 1418 1490 W45 L21 W65 L24 D55 L27 2.5 11 70.5  
54 Evan Raymer 126641 1908 1904 H--- W69 H--- H--- L14 U--- 2.5 10 21.5  
55 Paul Leblanc 104186 1998 1937 D49 W67 L4 L44 D53 D58 2.5 9.5 64.5  
56 Lan Ma NEW CFC 1801 1807 L9 W84 D42 D35 H--- L32 2.5 9 49.5  
57 Robert Hamm 108361 1619 1669 L25 W36 L39 D37 W77 L31 2.5 8.5 64.5  
58 Steven Alexander Witt NEW CFC 1713 1719 L6 W79 L24 W49 L45 D55 2.5 8.5 63.5  
59 Bill Tate 105952 1789 1772 L20 W74 L16 D76 W75 L35 2.5 8.5 54  
60 Severo [Juni] Caluza 104730 1851 1819 H--- L29 D49 W62 D33 L34 2.5 8.5 50.5  
61 Rick Martinson 122911 1656 1679 L22 H--- W77 H--- D31 L37 2.5 8 41.5  
62 Joanne Foote 143555 1483 1507 H--- H--- L30 L60 D71 W78 2.5 6.5 32  
63 Brian Sullivan 103750 1605 1621 D29 L33 L47 L77 W79 W76 2.5 6 49.5  
64 Ken Forman 123040 1803 1781 W46 L52 W81 L39 L28 L51 2.0 10 58  
65 Yifei Han 142320 1871 1824 L12 W78 L53 W70 L18 L48 2.0 8 59  
66 Elliot Raymer 127485 1784 1747 L8 W72 L18 W79 L42 L49 2.0 8 57  
67 Jofrel Landingin 141991 1772 1769 H--- L55 W82 D28 L46 L41 2.0 8 46  
68 Philip Harris 112311 1867 1819 L1 L76 W84 W80 L19 L50 2.0 7 54  
69 Joshua Doknjas 146444 1450 1491 D40 L54 L46 W85 L37 D71 2.0 6.5 47.5  
70 Polly P Wright 150795 1657 1646 L21 L45 W72 L65 W83 L47 2.0 6 50.5  
71 Jacob Jensen 141224 1660 1618 L52 L81 W74 L36 D62 D69 2.0 5.5 44  
72 Petr Straka 147629 1407 1422 L2 L66 L70 W74 L51 W81 2.0 4 47  
73 Shaun Luttin 150798 1511 1510 L28 L37 L36 L83 W82 W75 2.0 3 45  
74 Li Geng 150799 1505 1494 L42 L59 L71 L72 W84 W83 2.0 3 32.5  
75 Trevor Yonkman 138549 1372 1401 L15 W48 D44 L20 L59 L73 1.5 7 57  
76 Matthew Herdin 143881 1604 1603 L39 W68 L10 D59 L50 L63 1.5 6.5 57  
77 Phil Holmstrom 112225 1808 1739 L13 H--- L61 W63 L57 L43 1.5 5 50  
78 Dejan Radic 109957 1637 1615 L18 L65 H--- W82 L32 L62 1.5 4.5 43.5  
79 Jill Ding 146400 1208 1244 L35 L58 W85 L66 L63 D82 1.5 4.5 37.5  
80 Dylan Parker 140990 1642 1634 L41 L10 W83 L68 H--- U--- 1.5 4.5 36  
81 Constantin Rotariu NEW CFC unr. 1413 L38 W71 L64 L48 L49 L72 1.0 5 49.5  
82 Doug Sly 100351 1592 1547 D33 L40 L67 L78 L73 D79 1.0 3.5 44.5  
83 Kai Richardson 152020 unr. 1388 L23 L34 L80 W73 L70 L74 1.0 3 42  
84 James Taylor 100325 1491 1451 L32 L56 L68 L51 L74 B--- 1.0 0 37  
85 Eoin Dunne 140419 1649 1586 L17 L30 L79 L69 U--- U--- 0.0 0 37.5  
86 Joshua Biedak NEW CFC unr. 1403 L31 L50 U--- U--- U--- U--- 0.0 0 20  

 

Crosstable: U1400 Section Grand Pacific Open

 

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 Leo Stokes 128533 1180 1257 W18 W2 W12 W3 W5 W7 6.0 21 71  $300 + Trophy
2 Ben Seran NEW CFC 1131 1190 W7 L1 W8 W9 W3 W5 5.0 16 86.5  $200
3 Luke Pulfer 149297 1213 1222 W8 W6 W9 L1 L2 W12 4.0 16 83  
4 Howie Hare NEW CFC 1075 1140 W17 L9 W11 W6 L7 W10 4.0 14 59  
5 Andrea Botez 147577 743 842 W11 D7 W17 W12 L1 L2 3.5 15.5 73.5  
6 Matthew Geng 147851 1116 1130 W10 L3 W16 L4 W12 D8 3.5 12.5 67.5  
7 Michael Su 149622 1293 1258 L2 D5 W13 W17 W4 L1 3.5 11.5 78.5  
8 Praveer Sharan NEW CFC 1010 1068 L3 W10 L2 W14 W11 D6 3.5 10.5 68.5  
9 Daniel Lee 129739 1139 1128 W15 W4 L3 L2 L10 W16 3.0 12 66  
10 Adam Rahemtulla 151924 1260 1207 L6 L8 W18 W13 W9 L4 3.0 9 57  
11 Garth Edgar 148849 1172 1128 L5 W15 L4 W16 L8 W14 3.0 9 57  
12 Edward Enns 122461 1177 1109 W13 W16 L1 L5 L6 L3 2.0 11 79  
13 Jefferson Yang Xia 151047 882 917 L12 W14 L7 L10 W15 U--- 2.0 7 41.5  
14 Fred Wissemann NEW CFC 1167 1103 L16 L13 W15 L8 W17 L11 2.0 6 42.5  
15 Regan Thiessen NEW CFC unr. 961 L9 L11 L14 W18 L13 W17 2.0 4 40 $100 
16 Graham Allen NEW CFC unr. 914 W14 L12 L6 L11 H--- L9 1.5 6.5 50.5  
17 Conrad Burgert 138747 1254 1144 L4 W18 L5 L7 L14 L15 1.0 5 52  
18 Brian Parker 148112 956 924 L1 L17 L10 L15 H--- U--- 0.5 0.5 39  
                             

 

Previous Grand Pacific Opens

2011 Grand Pacific Open

2010 Grand Pacific Open

2009 Grand Pacific Open

2008 Grand Pacific Open

2007 Grand Pacific Open

Comments (0)

You don't have permission to comment on this page.