| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Event Report 2013

Page history last edited by roger patterson 10 years, 11 months ago

 

7th Annual Grand Pacific Open

Easter 2013

Victoria BC.

 

The 7th annual Grand Pacific Open took place on a gorgeous spring weekend.   With temperatures of 20+ degrees it was definitely the place to be in Canada.  Jack Yoos coming off a disastrous BC Closed made sure to keep his street cred up by winning the main event with a convincing score of 5.5/6 including victories over several of his competitors for the title of BC champion.   $5000 in guaranteed prizes were awarded (actually $5020 due to a late donation) as well as $100 for the midnight blitz side event and numerous door prizes. 

 

 

(photo BlueGiraffe photography)

 

 

Our 2013 Champion:  Jack Yoos with his trophy. (photo: BlueGiraffe photography)

 

 

Roughly 106 players took part in the main event with players from four different countries, four provinces, and five US states.   We have an informal prize for furthest traveled which was almost a tie!  It turns out that Japan and England are within a few 100 km of the same distance from Victoria.   Breaking the tie came down to considering the exact city.  In addition, there were a number of side events - a YCC to qualify for this year's CYCC, a four round active event, Midnight Blitz, and of course a Bughouse event to close the weekend.

 

This year we even had an official photographer -Douglas Bain of BlueGiraffe photography.   Photos for YCC, GPO, and Bughouse are at his home page http://bluegiraffephoto.zenfolio.com (under galleries/events/chess).   Prints can be ordered directly from his webpage.

 

The location was the superb Hotel Grand Pacific situated in downtown Victoria on the waterfront, next to the BC legislature.   Next year's event is already booked for Easter 2014, April 18-21.   Make your plans now!.   More details will be forthcoming soon on this website:  www.grandpacificopen.com.

 

Full reports for all events with crosstables, pgn file, and photos are given below.

 

Many thanks to our sponsors, those who have donated, and to the volunteers that make all this possible.

 

Donations:

Anonymous (several)

Patrick Huang

Doug Sly

Emanuel Pantazi

Chris Eve

Derek Chu

Lawrence Cohen

 

Sponsors

Hotel Grand Pacific

Goddess Chess
Bard and Banker

 

Photography:  BlueGiraffe Photography 


pgn File: GAMES

 

Organizers:

Roger Patterson, Brian Raymer, Paul Leblanc  

 

TDs

Main Event TD:  Mark S. Dutton, I,A. 

Side Event TD: Tian Tian Geng 

 

Event Reports:

 

YCC

 

Qualification to the CYCC is listed on the crosstables (below)

 

Crosstables:

 

YCC photos:

 

Active Event

This year's event drew 10 participants and was won by Tanraj Sohal with a perfect score.   It was not as easy for him as one might think - his first round game against Robert Hamm was pretty scarey and probably lost - but experience and time pressure brought the win in for him.

 

Crosstable (VCC rated)

 

No.NameOld RtgPerfNew Rtg1234Score
1. Sohal, Tanraj 2099 2099 2103 +7 +5 +6 +8 4.0
2. Patterson, Roger 2097 2358 2105 +4 +3 T  
3.0
3. Lampman, Rebecca 1975 1866 1972 +9 -2 +5 +10 3.0
4. Blanchard, Sean 1564 1766 1577 -2 +9 +8 +6 3.0
5. Richardson, Kai 1605 1745 1612 +10 -1 -3 +7 2.0
6. Edgar, Garth 1292 1670 1321 +8 +7 -1 -4 2.0
7. Hamm, Robert 1575 1177 1550 -1 -6 +10 -5 1.0
8. Luttin, Shaun 1491 1161 1469 -6 +10 -4 -1 1.0
9. Pope, John 1200 1182 1198 -3 -4  
 
0.0
10. Lathwell, Jordan 1007 1007 1005 -5 -8 -7 -3 0.0

Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.

 

 

Midnight Blitz

 


1st $50:   Awatramani, Janak
U1800 $25, Escandor, Manuel, Blanchard, Sean
U1500 $25  Hiebert, Kenji

 

MIDNIGHT BLITZ - FINAL STANDINGS:

SwissSys Standings. GPO Blitz 2013: GPO M Blitz 2013

 

# Name Rtng Post Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Awatramani, Janak 2240 2267  
$14 $8 W2 $7 $9 9.0  $50
2 Rohonyan, Katerina 2300 2314  
$15 $5 W1 $6 W3 8.0  
3 Villavieza, Butch 2294 2278  
$13 #9 W4 #5 W2 7.0  
4 Davies, Lucas 2240 2215  
$16 W10 W3 W9 $8 7.0  
5 Hui, Jeremy 1936 1972  
$22 L2 $16 D3 $12 6.5  
6 Airapetian, Chouchanik 2131 2105  
$18 W12 $10 L2 W7 6.0  
7 Daswani, Benedict 2000 2008  
$17 W11 $12 L1 W6 6.0  
8 Roback, Joe 1873 1874  
$23 L1 $14 $17 L4 6.0  
9 Lampman, Rebecca 1931 1979  
$19 D3 $11 W4 L1 5.5  
10 Gedovjiovic, Max 1892 1893  
$20 W4 L6 W11 #16 5.5  
11 Landingin, Jofre 1852 1834  
$24 W7 L9 W10 #17 5.5  
12 Xiao, Alice 1859 1849  
$21 W6 L7 $13 L5 5.0  
13 Escandor, Manuel 1622 1583  
L3 W19 $21 L12 $20 5.0 $12.50
14 Blanchard, Sean 1564 1532  
L1 $23 L8 $21 W15 5.0 $12.50
15 Hiebert, Kenji 1200 1290  
L2 $22 L17 $19 W14 5.0  $25
16 Ding, Jill 1580 1594  
L4 $20 L5 $22 D10 4.5  
17 Peters, Nick 1449 1465  
L7 $24 $15 L8 D11 4.5  
18 Tapp, Ashley 1559 1439  
L6 L21 W19 W20 #22 3.5  
19 Hou, Frank 1198 1197  
L9 W13 W18 L15 W23 3.0  
20 Reny, Alex 981 1024  
L10 L16 $24 W18 L13 3.0  
21 Zheng, Victor 890 942  
L12 $18 L13 L14 W24 3.0  
22 Zheng, Kyle 1360 1304  
L5 L15 $23 L16 D18 2.5  
23 Zheng, Maven 960 957  
L8 L14 L22 W24 W19 2.0  
24 Lathwell, Jordan 800 804  
L11 L17 L20 W23 W21 2.0  

 

 

Bughouse

 

Crosstable:

 

Bughouse Photos:

 

 

The Main Event:  the Grand Pacific Open

 

Prize Winners:

 

Open Section:
$1150+Trophy + qualification to next BC Closed:  FM Jack Yoos
2nd-3rd ($575 each)   NM Alfred Pechisker ,   NM Tanraj S Sohal   ($575 each)


U2100
On Tiebreak 1st - $170+Trophy: Matthew Herdin 

2nd-5th:   $170 each:  Jingzhou [Peter] Lai, John Doknjas, Jeremy Hui, Robert North

 

 

Top Women (Courtesy of Goddess Chess)

1st: $80 WGM Katerina Rohonyan ,
2nd-3rd $65 each:  WFM Chouchanik Airapetian, Becca Lampman 
4th-5th:  $45 each  Alice Huanyi Xiao and Joanne Foote 

 

U1800 Section:
1st: $425+Trophy:  Duncan Haines
2nd $325  Sean Blanchard

 

U1500
1st $350+Trophy:  Kevin Low
2nd $250  Conrad Burgert


Top Unrated -  (Highest score in either section) $100  Peter Kenyon
Biggest Upset $100  Patrick Huang (628 points)
Top Woman $20 (Donated by Laurence Cohen)  Ashley Tapp

 

Furthest Traveled:

David Gates  (Great Britain)

Honorable mention:  Kenji Hiebert (Japan)

 

 

 

pgn File: GAMES

 

 

Photos

Main Event color photos by Blue Giraffe

Main Event monochrome photos by Blue Giraffe

Facebook Photo Album by Mark S. Dutton

 

 

Crosstable:

 

FINAL - SwissSys Standings. 2013 Grand Pacific Open (7th Annual): OPEN (FIDE and CFC rated)

 

# Name ID Rtng  
Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 FM John C [Jack] Yoos 107994 2355 2387 +64 +18 +3 =4 +8 +10 5.5 19.5 87  $1150
2 NM Alfred Pechisker 104330 2255 2282 +39 +14 -4 +22 +28 +8 5.0 17 85.5    $575
3 NM Tanraj S Sohal 135830 2240 2262 +37 +23 -1 +17 +30 +9 5.0 17 80.5    $575
4 WGM Katerina Rohonyan 151130 2347 2355 +48 +30 +2 =1 =9 =5 4.5 18 87.5  
5 Lucas Davies 110614 2233 2248 +56 +38 =11 =28 +29 =4 4.5 17 76.5  
6 FM Jason Cao 149413 2208 2215 +49 =33 +13 +7 -10 +19 4.5 16.5 79.5  
7 Alisher Sanetullaev 153722 2158 2162 +54 =21 +16 -6 +20 +18 4.5 15.5 74  
8 IM Lawrence Day 101024 2227 2243 +53 +29 +10 +11 -1 -2 4.0 18 87  
9 Jamin Gluckie 127161 2200 2198 +41 =19 +24 +20 =4 -3 4.0 16.5 83  
10 NM Butch Villavieja 151916 2294 2293 +42 +22 -8 +15 +6 -1 4.0 16 88  
11 NM Howard Wu 105433 2259 2253 +43 +40 =5 -8 +38 =13 4.0 15.5 78.5  
12 Janak Awatramani 142084 2240 2220 +47 =24 =15 =14 =16 +29 4.0 14 71  
13 Matthew Herdin 143881 2094 2109 +60 =32 -6 +41 +21 =11 4.0 14 71  
14 Jingzhou [Peter] Lai 144566 2029 2057 +66 -2 +59 =12 =31 +32 4.0 13.5 64  
15 John Doknjas 141225 2094 2095 =46 +51 =12 -10 +34 +33 4.0 13 65  
16 Jeremy Hui 145233 1936 1958 =51 +45 -7 +58 =12 +30 4.0 13 65  
17 Robert North 106910 1938 1948 -58 +62 +63 -3 +35 +28 4.0 12 55  
18 NM Georgi Kostadinov 120324 2136 2122 +44 -1 +49 =31 +26 -7 3.5 13.5 73.5  
19 Michael A Murray 132150 1921 1956 +57 =9 H--- +25 H--- -6 3.5 13.5 49  
20 David Kenney 103040 1905 1924 =45 +46 +27 -9 -7 +41 3.5 13 66.5  
21 Ross Richardson 111115 1810 1897 +25 =7 -30 +27 -13 +40 3.5 12.5 74.5  
22 Dan Erichsen 145706 2103 2095 +36 -10 +34 -2 =43 +31 3.5 12 71.5  
23 Darko Dimitrijevic 104350 2028 2019 +35 -3 =41 +50 -32 +39 3.5 12 64.5  
24 Ruining [Ray] Wu 150768 2019 2015 +59 =12 -9 -26 +44 +43 3.5 11.5 62.5  
25 NM Jason Kenney 110204 2226 2182 -21 +54 +42 -19 =39 +47 3.5 11 58.5  
26 Jofrel Landingin 141991 1856 1890 -32 =35 +60 +24 -18 +38 3.5 10.5 62  
27 Roy Imlach Yearwood 102743 2137 2105 H--- +58 -20 -21 +52 +42 3.5 10.5 49.5  
28 Ryan Lo 145788 2196 2166 +34 =31 +33 =5 -2 -17 3.0 14 80  
29 Benedict Daswani 111363 1983 2000 +50 -8 +52 +32 -5 -12 3.0 13 76  
30 WFM Chouchanik Airapetian USCF 2131 2109 +62 -4 +21 +39 -3 -16 3.0 13 73  
31 Pavel Trochtchanovitch 143763 1919 1949 +61 =28 =32 =18 =14 -22 3.0 13 70.5  
32 NM Harry Moore 101144 2245 2201 +26 =13 =31 -29 +23 -14 3.0 12.5 76  
33 Becca Lampman 153846 1931 1937 +55 =6 -28 H--- +36 -15 3.0 11.5 57  
34 Ken Forman 123040 1801 1814 -28 +65 -22 +57 -15 +56 3.0 9 51  
35 Lionel Han 147578 1630 1689 -23 =26 =43 +37 -17 +49 3.0 8.5 58  
36 Alex Y Lin 153738 1726 1754 -22 -42 +56 +61 -33 +53 3.0 8 49  
37 Joshua Doknjas 146444 1832 1808 -3 =50 =51 -35 +63 +54 3.0 7.5 50.5  
38 Lawrence Cohen 150883 1973 1939 +63 -5 =58 +44 -11 -26 2.5 11 63.5  
39 Alice Huanyi Xiao 148766 1859 1887 -2 +66 +40 -30 =25 -23 2.5 10 65  
40 NM Roger Patterson 103043 2100 2052 +52 -11 -39 +46 =42 -21 2.5 10 61  
41 Constantin Rotariu 152476 1803 1805 -9 +57 =23 -13 +51 -20 2.5 9 67.5  
42 Max Gedajlovic 153166 1892 1902 -10 +36 -25 +59 =40 -27 2.5 9 61.5  
43 Joe Roback 143038 1873 1856 -11 =60 =35 +63 =22 -24 2.5 8.5 57.5  
44 H G Pitre 110863 1755 1761 -18 =64 +55 -38 -24 +58 2.5 7.5 54  
45 Tian Tian Geng 147673 1454 1510 =20 -16 =47 =52 -56 +60 2.5 7.5 50  
46 Joanne Foote 143555 1697 1708 =15 -20 =64 -40 =55 +61 2.5 7 51  
47 George Kosinski 106565 1855 1823 -12 -59 =45 +66 +58 -25 2.5 7 48  
48 David Crook 111494 1894 1844 -4 -52 -61 =62 +66 +50 2.5 4.5 42  
49 Colin D Aykroyd 100288 1803 1761 -6 +61 -18 =51 =50 -35 2.0 7.5 58  
50 Robin Yu 150227 1619 1648 -29 =37 +53 -23 =49 -48 2.0 7.5 50.5  
51 Luke Pulfer 149297 1595 1621 =16 -15 =37 =49 -41 =52 2.0 7 57  
52 Deron Stewart 142413 1710 1708 -40 +48 -29 =45 -27 =51 2.0 7 53  
53 Christopher Baumgartner 152931 1829 1766 -8 =55 -50 =60 +57 -36 2.0 6 49  
54 Philip Harris 112311 1801 1771 -7 -25 =66 =55 +59 -37 2.0 5.5 47  
55 Jill Ding 146400 1518 1543 -33 =53 -44 =54 =46 =59 2.0 5.5 43.5  
56 Paul Leblanc 104186 1832 1772 -5 -63 -36 +65 +45 -34 2.0 5 48.5  
57 Adam Rahemtulla 151924 1504 1533 -19 -41 +62 -34 -53 +63 2.0 5 46  
58 Kai Richardson 152020 1605 1624 +17 -27 =38 -16 -47 -44 1.5 8 61.5  
59 Manuel Omana Escandor 137035 1622 1623 -24 +47 -14 -42 -54 =55 1.5 5.5 52  
60 Michael Su 149622 1637 1615 -13 =43 -26 =53 =61 -45 1.5 5 51.5  
61 Louis Lapi 102089 1496 1510 -31 -49 +48 -36 =60 -46 1.5 5 45  
62 Elroy Deimert 106163 1742 1696 -30 -17 -57 =48 -65 +66 1.5 2.5 38.5  
63 George Wesley Lundy III 153589 1607 1591 -38 +56 -17 -43 -37 -57 1.0 5 49  
64 Philip Allan 101947 1895 1879 -1 =44 =46 U--- U--- U--- 1.0 4.5 34  
65 Li Geng 150799 1433 1454 U--- -34 U--- -56 +62 U--- 1.0 2 16.5  
66 Polly P Wright 150795 1635 1608 -14 -39 =54 -47 -48 -62 0.5 2 43  


FINAL - SwissSys Standings. 2013 Grand Pacific Open (7th Annual): Under 1800 (CFC Rated)

 

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 Duncan Haines 153739 1565 1655 +32 +13 +6 +11 +2 +5 6.0 21 87  
2 Sean Blanchard 154156 1564 1618 +29 +26 +7 +5 -1 +6 5.0 19 87  
3 Peter Kenyon NEW unr. 1771 +24 +16 =8 +7 -5 +12 4.5 17 79  
4 Kevin Low 151636 1231 1353 +10 +14 -5 +8 =19 +11 4.5 16 81.5  
5 Florian Bergeron 103293 1674 1661 +38 +21 +4 -2 +3 -1 4.0 17 89.5  
6 Kent Cronin 101743 1732 1701 +28 +18 -1 +20 +17 -2 4.0 16 83.5  
7 Mau-seng Lee 100313 1764 1732 +25 +19 -2 -3 +24 +13 4.0 14 79.5  
8 Brian Sullivan 103750 1562 1541 +33 =31 =3 -4 +25 +22 4.0 13.5 67.5  
9 Ashley Tapp 150538 1559 1522 -27 +34 =24 =22 +28 +18 4.0 11.5 55.5  
10 Manfrei Aquino 110160 1768 1714 -4 +30 -13 +34 +23 +17 4.0 11 64.5  
11 Pablo Diemecke 106458 1776 1734 +23 +20 +12 -1 H--- -4 3.5 15.5 73.5  
12 Bill Tate 105952 1566 1543 +34 +27 -11 +26 =13 -3 3.5 15 72  
13 Conrad Burgert 138747 1254 1318 X41 -1 +10 +14 =12 -7 3.5 13 73  
14 David A Gates 154377 1619 1570 +40 -4 +31 -13 H--- +19 3.5 11.5 52  
15 Heiner Schwarz 111472 1558 1493 -31 +32 =23 =24 =29 +30 3.5 10.5 51  
16 Robert Hamm 108361 1588 1541 =30 -3 +40 -23 +31 +29 3.5 10 54.5  
17 Shaun Luttin 150798 1469 1445 -26 +29 +25 +18 -6 -10 3.0 12 67  
18 Kyle Zheng 140424 1355 1361 +22 -6 +38 -17 +27 -9 3.0 12 65.5  
19 Samuel Chen 150247 1370 1345 +35 -7 =27 +31 =4 -14 3.0 12 65  
20 Nicholas Peters 133193 1449 1428 +42 -11 +28 -6 -22 +26 3.0 11 62  
21 Rinna Yu 150248 1359 1325 +39 -5 =22 =27 =26 =23 3.0 11 62  
22 Rod Brown NEW unr. 1399 -18 +40 =21 =9 +20 -8 3.0 10.5 61  
23 Neil Doknjas 151942 1253 1296 -11 +42 =15 +16 -10 =21 3.0 10.5 58.5  
24 Matthew Geng 147851 1273 1301 -3 +33 =9 =15 -7 +32 3.0 9.5 65  
25 Frank Hou 149229 1189 1196 -7 +36 -17 +32 -8 +33 3.0 9 54.5  
26 Victor Zheng 150532 859 927 +17 -2 +30 -12 =21 -20 2.5 11 76  
27 Ethan Low 151629 960 1022 +9 -12 =19 =21 -18 =28 2.5 10 70  
28 Kenji Hiebert JAPAN 1155 1148 -6 +35 -20 +33 -9 =27 2.5 8.5 58.5  
29 Brenden Wu 152091 971 1012 -2 -17 +35 +38 =15 -16 2.5 8 61  
30 Tony Xun 154160 1061 1057 =16 -10 -26 +36 +35 -15 2.5 8 49.5  
31 Patrick Huang 152240 930 981 +15 =8 -14 -19 -16 =38 2.0 9 63.5  
32 Alex Reny 154137 981 996 -1 -15 +36 -25 +38 -24 2.0 6 58.5  
33 Maven Zheng 149220 963 971 -8 -24 +39 -28 +34 -25 2.0 6 48.5  
34 Daniel Du 151621 1046 1035 -12 -9 +42 -10 -33 +39 2.0 5 46.5  
35 Gregory Skala 146600 718 753 -19 -28 -29 +40 -30 +42 2.0 4 38.5  
36 Jordan Lathwell 133205 746 778 -37 -25 -32 -30 +42 +40 2.0 3 33.5  
37 Li Geng 150799 1433 1434 +36 H--- U--- U--- U--- U--- 1.5 8 3  
38 Rowan James 153852 1141 1081 -5 +39 -18 -29 -32 =31 1.5 5.5 55  
39 Miron Gogoescu NEW unr. 799 -21 -38 -33 +42 -40 -34 1.0 3 29.5  
40 Edward Enns 122461 1110 1048 -14 -22 -16 -35 +39 -36 1.0 2 42.5  
41 Curtis Sleypen NEW unr. 0 F13 H--- U--- U--- U--- U--- 0.5 2 0  
42 Olivija Stoilova 154380 779 719 -20 -23 -34 -39 -36 -35 0.0 0 36.5  

 

 

 

 

 

 

Previous Grand Pacific Opens

2013 Grand Pacific Open

2012 Grand Pacific Open

2011 Grand Pacific Open

2010 Grand Pacific Open

2009 Grand Pacific Open

2008 Grand Pacific Open

2007 Grand Pacific Open

 

 

Comments (0)

You don't have permission to comment on this page.