| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2014 GPO Crosstable

Page history last edited by roger patterson 9 years, 12 months ago

 

 

Final Standings. 2014 Grand Pacific Open - 8th Annual:  

 

Premier (FIDE and CFC rated)

 

# Name Rtng City
Province Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 NM Peter Lessler 2216 Seattle
WA, USA
+59 +34 +8 +20 =3 +11 5.5 20 75.5 1st (Tie): $925 +Trophy
2 FM Jonathan Berry 2302 Nanaimo BC +31 +13 +29 =3 +5 +4 5.5 19.5 91 1st: (Tie) $925
3 FM Jason Cao 2297 Victoria BC +55 +21 +19 =2 =1 +7 5.0 18.5 89 3rd $450
4 NM Butch Villavieja 2236 Vancouver BC +56 +30 =18 +10 +28 -2 4.5 18 82.5  
5 NM Howard Wu 2236 Victoria BC +49 =12 +36 +6 -2 +22 4.5 16.5 81.5  
6 NM Tanraj S Sohal 2355 Surrey BC +64 =9 +37 -5 +30 +18 4.5 15.5 72  
7 NM Kim Nguyen 2231 Calgary AB +44 =14 +24 =28 +13 -3 4.0 16 78.5  
8 NM Robert Sasata 2385 Saskatoon SK +25 +32 -1 +18 =9 =10 4.0 15.5 87.5  
9 John Doknjas 2127 Surrey BC +52 =6 =12 +19 =8 =16 4.0 15 79  
10 NM Roger Patterson 2108 Victoria BC +60 =28 +14 -4 +36 =8 4.0 15 75.5  
11 NM Georgi Kostadinov 2223 Calgary AB +61 -19 +27 +17 +12 -1 4.0 15 74.5  
12 Michael A Murray 1994 Pt Townsend
WA, USA +47 =5 =9 +29 -11 +28 4.0 14.5 79 U2100 1st: $285 + Trophy
13 James Chan 2080 Vancouver BC +50 -2 +49 +15 -7 +33 4.0 14 75  
14 Robert North 1940 Vancouver BC +63 =7 -10 +54 =21 +29 4.0 13.5 65 U2100 2nd (Tie): $285
15 NM Jack [Kun] Cheng 2259 Vancouver BC +51 -18 +23 -13 +25 +30 4.0 13 72.5  
16 NM Brian McLaren 2102 Surrey BC H--- +54 -20 +43 +23 =9 4.0 13 55  
17 Zachary Burrows 2068 Halifax NS -34 +59 +45 -11 +51 +31 4.0 12 54.5 U2100 2nd (Tie): $285
18 Ruining [Ray] Wu 2050 Victoria BC +35 +15 =4 -8 +26 -6 3.5 15 81  
19 Becca Lampman 1937 Vancouver WA, USA +39 +11 -3 -9 +50 =21 3.5 13.5 78.5 Top Women:  (Tie): $75
20 FM John C [Jack] Yoos 2394 Vancouver BC =24 +38 +16 -1 -22 +40 3.5 13 77  
21 Max Gedajlovic 2091 Vancouver BC +48 -3 +44 =25 =14 =19 3.5 13 69  
22 Joshua Doknjas 2004 Surrey BC =54 +43 -28 +40 +20 -5 3.5 13 67.5  
23 Alice Huanyi Xiao 1940 Vancouver BC =36 +42 -15 +55 -16 +41 3.5 12 60.5 Top Women:  (Tie): $75
24 Robin Yu 1927 Surrey BC =20 +40 -7 =27 =38 +39 3.5 11.5 67.5  
25 Alex Y Lin 1925 Surrey BC -8 +62 +34 =21 -15 +42 3.5 11.5 61.5  
26 IM Lawrence Day 2237 Toronto ON -27 +41 =55 +31 -18 +36 3.5 11 62.5  
27 Richard Ingram 1823 Vancouver BC +26 -29 -11 =24 +43 +37 3.5 10.5 69  
28 WGM Katerina Rohonyan 2351 Seattle WA, USA +33 =10 +22 =7 -4 -12 3.0 14 87 Top Women 3rd: $60
29 NM Harry Moore 2215 Victoria BC +41 +27 -2 -12 +49 -14 3.0 13 74  
30 Jose Kagaoan 2003 Vancouver BC +53 -4 +52 +32 -6 -15 3.0 13 69.5  
31 Joe Roback 1849 Vancouver BC -2 +48 +50 -26 +32 -17 3.0 11 66.5  
32 NM Jason Kenney 2189 Vancouver BC +62 -8 +56 -30 -31 +50 3.0 11 55.5  
33 Rod Brown 1907 Victoria BC -28 +60 =39 =37 +34 -13 3.0 10.5 61  
34 Luke Pulfer 1724 Surrey BC +17 -1 -25 +61 -33 +49 3.0 10 66  
35 Duncan Haines 1716 Victoria BC -18 -56 +59 +44 -40 +51 3.0 8 47.5  
36 Rinna Yu 1591 Vancouver BC =23 +57 -5 +39 -10 -26 2.5 11 70 Top Women:  4th: $50
37 Ross Richardson 1990 Victoria BC =42 +46 -6 =33 =41 -27 2.5 10.5 58.5  
38 Seth David Talyansky 1496 Portland OR, USA +58 -20 -54 +64 =24 U--- 2.5 10 39.5  
39 Bill Tate 1547 Victoria BC -19 +61 =33 -36 +54 -24 2.5 9 57.5  
40 Jofrel Landingin 1853 Vancouver BC H--- -24 +42 -22 +35 -20 2.5 8.5 53.5  
41 Ken Forman 1766 Victoria BC -29 -26 +47 +53 =37 -23 2.5 8 57.5  
42 Daniel Sutherland 1645 Heriot Bay
BC =37 -23 -40 +60 +55 -25 2.5 8 53.5 Game prize: $50
43 Sangeeta Dhingra 1593 Redmond WA, USA H--- -22 +46 -16 -27 +61 2.5 7.5 47 Top Women 5th: $40
44 George Kosinski 1801 Gibsons BC -7 +53 -21 -35 =48 +54 2.5 7 54.5  
45 Darren Bates 1763 Surrey BC H--- H--- -17 -49 +61 =47 2.5 7 29.5  
46 Kent Cronin 1744 Victoria BC =57 -37 -43 -59 +64 +56 2.5 6 36.5  
47 Eric Zhang 1701 Sammamish WA, USA -12 -55 -41 +62 +59 =45 2.5 5.5 43  
48 Pablo Diemecke 1733 Victoria BC -21 -31 -51 +63 =44 +55 2.5 5 46  
49 Jill Ding 1810 Victoria BC -5 +63 -13 +45 -29 -34 2.0 8 62.5  
50 Lenard Grossmann 1732 Edmonton AB -13 +51 -31 +56 -19 -32 2.0 8 62.5  
51 David Crook 1843 Richmond BC -15 -50 +48 +52 -17 -35 2.0 7 52.5  
52 Joanne Foote 1760 Richmond BC -9 +64 -30 -51 =56 =53 2.0 6.5 48.5  
53 Deron Stewart 1708 Gabriola Island
BC -30 -44 +62 -41 =60 =52 2.0 5.5 40  
54 Manuel Omana Escandor 1711 Vancouver BC =22 -16 +38 -14 -39 -44 1.5 7 66  
55 Nathan Shao 1849 Coquitlam BC -3 +47 =26 -23 -42 -48 1.5 7 60 Game prize: $50
56 Aquiles Casana 1814 Xalapa MEX -4 +35 -32 -50 =52 -46 1.5 6 57.5  
57 Li Geng 1382 Victoria BC =46 -36 H--- H--- U--- U--- 1.5 5.5 17  
58 Roland [Ako] Krasznai 1491 Westbank BC -38 H--- H--- H--- U--- U--- 1.5 4.5 10  
59 Naomi Bashkansky 1767 Bellevue US -1 -17 -35 +46 -47 =60 1.5 3.5 55  
60 Philip Harris 1757 Langley BC -10 -33 =64 -42 =53 =59 1.5 3.5 44.5  
61 Peter Kenyon 1771 Victoria BC -11 -39 +63 -34 -45 -43 1.0 4 51  
62 H G Pitre 1761 Seattle WA, USA
-32 -25 -53 -47 +63 U--- 1.0 2 34.5  
63 Brian Sullivan 1605 Langley
BC -14 -49 -61 -48 -62 +64 1.0 1 34.5  
64 Paul Leblanc 1913 Victoria BC -6 -52 =60 -38 -46 -63 0.5 2 42.5  


Final Standings. 2014 Grand Pacific Open - 8th Annual:  

Under 1800 Section (CFC rated)

 

# Name Rtng City Province Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize
1 Matthew Geng 1258 Victoria BC +39 +18 =16 +20 +2 +6 5.5 19 87 1st: $425 + Trophy
2 Kyle Zheng 1399 Vancouver BC +15 +12 +11 +5 -1 +18 5.0 19 88.5 U1500: $350 + Trophy
3 Robert Hamm 1657 Williams Lake
BC +44 -25 +37 +13 +17 +9 5.0 16 72.5
2nd-3rd: $165
4 Elroy Deimert 1653 Victoria BC +41 -7 +48 +45 +26 +10 5.0 16 70
2nd-3rd: $165
5 Neil Doknjas 1599 Surrey BC +32 +26 +13 -2 =7 +17 4.5 17 87.5  
6 Ozgur Tarim 1716 Mill Bay
BC =27 +35 +24 +7 +16 -1 4.5 17 85  
7 Leo Qu 1368 Coquitlam BC +56 +4 +9 -6 =5 +19 4.5 17 84.5  
8 Hannan Lohrasbipeydeh unr. Victoria BC +28 =19 =10 =18 +34 +16 4.5 15 82 Unrated: $100
9 Polly P Wright 1609 Eastchester NY, USA +48 +45 -7 +28 +21 -3 4.0 16 74.5 Top Women $20
10 Michael Robert Landolfi 1552 Astoria OR, USA +38 =22 =8 +11 +12 -4 4.0 15.5 79  
11 Patrick Huang 1120 Victoria BC +52 +14 -2 -10 +30 +25 4.0 14 76.5  
12 Kai Richardson 1759 Williams Lake
BC +53 -2 +27 +25 -10 +28 4.0 14 74  
13 Rowan James 1365 Victoria BC +59 +23 -5 -3 +46 +31 4.0 14 63  
14 Maven Zheng 1521 Vancouver BC +42 -11 +15 -21 +48 +27 4.0 13 64  
15 Cindy Ziyi Zhao 786 Surrey BC -2 +44 -14 +41 +45 +26 4.0 11 67  
16 Aiden Zhou 1487 Vancouver BC +54 +46 =1 +34 -6 -8 3.5 16 76.5  
17 Jefferson Lee 1163 Victoria BC +58 +29 +25 H--- -3 -5 3.5 16 58  
18 Kevin Low 1582 Vancouver BC +21 -1 +50 =8 +20 -2 3.5 13.5 85  
19 Victor Zheng 1481 Vancouver BC +49 =8 -20 +47 +35 -7 3.5 13.5 72  
20 Trevor Yonkman 1433 Castlegar BC +57 =34 +19 -1 -18 +36 3.5 13.5 70.5  
21 Brian Butchart 980 Vancouver BC -18 +58 +29 +14 -9 =22 3.5 12.5 67  
22 Annika Zhou 1268 Vancouver BC +33 =10 -34 =30 +39 =21 3.5 12.5 66  
23 Charlie Ritchie 1611 Vancouver BC +31 -13 +32 -26 =27 +35 3.5 12 66  
24 Alex Reny 1310 Surrey BC =36 +30 -6 -27 +52 +34 3.5 11 65.5  
25 Conrad Burgert 1371 White Rock
BC +47 +3 -17 -12 +49 -11 3.0 13 77  
26 Yekta Saremi 1349 Victoria BC +40 -5 +46 +23 -4 -15 3.0 13 72.5  
27 Curtis Catt 1060 N. Vancouver
BC =6 +36 -12 +24 =23 -14 3.0 12 75  
28 Daniel Lee 1226 W. Vancouver
BC -8 +54 +40 -9 +47 -12 3.0 11 65.5  
29 Ethan Low 1534 Vancouver BC +50 -17 -21 +42 -31 +38 3.0 10 58  
30 Paul Clarkson unr. Vancouver
BC =35 -24 +53 =22 -11 +48 3.0 9.5 59  
31 David Jiang 998 Vancouver
BC -23 -47 +59 +57 +29 -13 3.0 9 49  
32 Lucian Wu 984 Vancouver
BC -5 +59 -23 -46 +56 +45 3.0 8 53  
33 Robert Hao 1381 Surrey BC -22 +42 -47 -49 +40 +46 3.0 8 52  
34 Mau-seng Lee 1728 W. Vancouver
BC +37 =20 +22 -16 -8 -24 2.5 12.5 75.5  
35 Jordan Abbate 1280 Kelowna BC =30 -6 +36 +52 -19 -23 2.5 10 66.5  
36 David Burrows unr. Sault Ste Marie
ON =24 -27 -35 +59 +43 -20 2.5 8 52.5  
37 Austin Luo 1084 Surrey BC -34 +57 -3 =40 -38 +52 2.5 7.5 54  
38 Kevin Butchart 923 Vancouver
BC -10 =39 -52 +53 +37 -29 2.5 7.5 51  
39 Jamie Lo unr. W. Vancouver
BC -1 =38 H--- +50 -22 =44 2.5 7.5 50.5  
40 Leo Chung 614 Vancouver
BC -26 +51 -28 =37 -33 +54 2.5 7.5 48  
41 Farhan Karwa 1014 Surrey BC -4 -56 +55 -15 +57 =42 2.5 6.5 45  
42 Edward Enns 909 Coquitlam BC -14 -33 +58 -29 +53 =41 2.5 6.5 43  
43 Stewart Paulson 1296 Langley BC -46 -50 =49 +54 -36 +47 2.5 6 43.5  
44 An Yu 1033 Richmond BC -3 -15 -57 +58 +50 =39 2.5 5.5 47  
45 Alexander Cooper 1362  
BC +55 -9 +56 -4 -15 -32 2.0 10 58.5  
46 Quinton Burrows unr. Haiphong Vietnam +43 -16 -26 +32 -13 -33 2.0 9 65  
47 Aaron Anandji 730 Surrey BC -25 +31 +33 -19 -28 -43 2.0 9 60.5 Upset: $100
48 Jim Guo 991 W. Vancouver
BC -9 +55 -4 +56 -14 -30 2.0 8 62  
49 Oscar Petrov 836 Woodinville WA, USA -19 =53 =43 +33 -25 U--- 2.0 7.5 44  
50 Corey Brooks 916 W. Vancouver
BC -29 +43 -18 -39 -44 +58 2.0 6 45  
51 Elton Zhao unr.  
BC U--- -40 H--- =55 U--- +56 2.0 4 15  
52 Anastasia Sasata unr. Saskatoon SK -11 H--- +38 -35 -24 -37 1.5 6 50  
53 Ping Yu 1096 Richmond BC -12 =49 -30 -38 -42 +59 1.5 3.5 45  
54 Gregory Skala 852 Nanaimo BC -16 -28 H--- -43 +55 -40 1.5 3.5 43  
55 Raegan Van Raamsdonk 625 Victoria BC -45 -48 -41 =51 -54 +57 1.5 2.5 37  
56 Olivija Stoilova 708 Victoria BC -7 +41 -45 -48 -32 -51 1.0 5 54  
57 Rachel Pulfer 791 Surrey BC -20 -37 +44 -31 -41 -55 1.0 4 44.5  
58 Alexander Sasata unr. Saskatoon SK -17 -21 -42 -44 +59 -50 1.0 2 47  
59 Arthur Zhang 649 Surrey BC -13 -32 -31 -36 -58 -53 0.0 0 44.5  

 

 

Comments (0)

You don't have permission to comment on this page.