| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

2014 GPO Side Event Crosstables

Page history last edited by roger patterson 9 years, 12 months ago

2014 Grand Pacific Open

Side Event Crosstables

 

Blitz, Bughouse, and Active event crosstables are all below.

 

 

Midnight Blitz

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jack Yoos 2400 $4 $20 W13 W2 $7 8.0
2 Tanraj Sohal 2355 $9 $14 $8 W1 W3 8.0
3 Katerina Rohonyan 2351 $39 $19 W5 $13 W2 8.0
4 Ozgur Tarim 1710 L1 $29 $19 $20 $12 8.0
5 Butch Villavieja 2236 $27 $21 W3 W6 W8 7.0
6 Alice Xiao 1940 $17 W23 $15 W5 W9 7.0
7 Becca Lampman 1937 $24 W11 $16 $23 L1 7.0
8 Joe Roback 1850 $36 $22 L2 $21 W5 7.0
9 Daniel Sutherland 1650 L2 $30 $33 $14 W6 7.0
10 Jack Cheng 2259 $26 L15 #34 W11 $23 6.5
11 Luke Pulfer 1724 $31 W7 D23 W10 $25 6.5
12 Kim Nguyen 2230 L16 $32 $22 $15 L4 6.0
13 Max Gedaljovic 2090 $28 $34 W1 L3 W16 6.0
14 Sangeeta Dhingra 1800 $30 L2 $28 L9 $26 6.0
15 Jill Ding 1800 $18 $10 L6 L12 $27 6.0
16 Victor Zheng 1481 $12 W33 L7 $32 W13 6.0
17 Alex Reny 1310 L6 $37 L21 #33 $28 5.5
18 Farhan Karwa 1000 L15 W26 $24 D25 $32 5.5
19 Aquiles Casana 1814 $25 L3 L4 $34 W21 5.0
20 Jofrel Landingin 1800 $29 L1 $27 L4 W22 5.0
21 Naomi Bashkansky 1767 $35 L5 $17 L8 W19 5.0
22 Manuel Escandor 1711 $38 L8 L12 $36 W20 5.0
23 Pablo Diemecke 1733 $37 W6 #11 L7 L10 4.5
24 Jordan Abbate 1280 L7 W38 L18 #37 $36 4.5
25 Austin Luo 1080 L19 $39 W26 #18 L11 4.5
26 Maven Zheng 1521 L10 W18 W25 $29 L14 4.0
27 Gyan Awatramani 1500 L5 $35 L20 $38 L15 4.0
28 Kyle Zheng 1399 L13 $40 L14 $39 L17 4.0
29 An Yu 1033 L20 L4 $40 L26 $38 4.0
30 Ryne Zhu 1000 L14 L9 W37 W31 $39 4.0
31 Sahil Dattani 750 L11 W36 L32 W30 $40 4.0
32 Alex Datcu-Romano 1050 W33 L12 $31 L16 L18 3.0
33 Anca Datcu-Romano 1800 W32 W16 L9 D17 U--- 2.5
34 Joanne Foote 1750 $40 L13 D10 L19 U--- 2.5
35 Amar Dattani 952 L21 L27 L39 W40 #37 2.5
36 Ping Yu 1096 L8 W31 W38 L22 L24 2.0
37 Andrew Datcu-romano 800 L23 L17 W30 D24 D35 2.0
38 Rachel Pulfer 791 L22 W24 W36 L27 L29 2.0
39 Aaron Anandji 730 L3 L25 $35 L28 L30 2.0
40 Irena Datcu-romano 900 L34 L28 L29 W35 L31 1.0

 

 

 

Bughouse!

Note:   Names of the players on the teams were recorded but have been mislaid.   Hoping they will turn up....

 

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 The Kings 3466 W8 W3 W2 W4 W5 5.0
2 The Brutal Bros 4131 W7 W6 L1 W3 W8 4.0
3 _ 4388 W5 L1 W6 L2 W7 3.0
4 The A-Team 3300 L6 W9 W8 L1 B--- 3.0
5 The Extreme Assassins 3000 L3 W7 W9 W8 L1 3.0
6 Penguins 2385 W4 L2 L3 B--- W9 3.0
7 Bananas 2580 L2 L5 B--- W9 L3 2.0
8 Rachel and Lenard 2550 L1 B--- L4 L5 L2 1.0
9 Team BLAM! 1875 B--- L4 L5 L7 L6 1.0

 

GPO Active

 

No.NameOld RtgPerfNew Rtg1234Score
1. Kagaoan, Jose 2003 2047 2008 +8 +2 +4 -3 3.0
2. Landingin, Jofrel 1901 1932 1906 +5 -1 +7 +4 3.0
3. Patterson, Roger 2088 2403 2096 B B  
+1 2.0
4. Pitre, Hannigen 1761 1767 1762 +7 +5 -1 -2 2.0
5. Richardson, Kai 1612 1628 1615 -2 -4 +8 +7 2.0
6. Harris, Phillip 1757 1757 1759  
 
 
+8 1.0
7. Hamm, Robert 1550 1429 1539 -4 +8 -2 -5 1.0
8. Torbey, Sami 1300 1211 1292 -1 -7 -5 -6 0.0

Legend: T: TD Bye; B (except when showing color): half point bye; f: forfeit win; F: forfeit loss.

Comments (0)

You don't have permission to comment on this page.