YCC Results


 

Victoria Youth Championship:  FINAL STANDINGS.

VYCC: U8

 

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David Eirew W6 W3 W5 W2 W4 5.0
2 Samuel Johnston-Voon W4 W6 L3 L1 W5 3.0
3 Owen Johnston-Voon W5 L1 W2 L4 W6 3.0
4 Benjamin Woolls L2 W5 D6 W3 L1 2.5
5 Weldon Featherstone L3 L4 L1 W6 L2 1.0
6 Braedyn Arbouw L1 L2 D4 L5 L3 0.5


VYCC: U10

 

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Patrick Huang W12 W5 W2 W3 W4 5.0
2 Victor Zheng W11 W7 L1 W5 W6 4.0
3 Leo Chung W13 W6 W8 L1 W11 4.0
4 Nathan Victoriah L5 W9 W11 W8 L1 3.0
5 Aland Chang W4 L1 W7 L2 W12 3.0
6 Brock Musselwhite W15 L3 W10 W12 L2 3.0
7 Aleksej Milojevic W16 L2 L5 D14 W13 2.5
8 Reagan Van Raamsdonk D9 W10 L3 L4 W15 2.5
9 Jason Chung D8 L4 L13 W16 W14 2.5
10 David Chen W14 L8 L6 L13 W16 2.0
11 Oscar Chan L2 W16 L4 W15 L3 2.0
12 Anthony Zang L1 W14 W15 L6 L5 2.0
13 Sofia Herbert-Forrest L3 L15 W9 W10 L7 2.0
14 Zylo Green L10 L12 W16 D7 L9 1.5
15 Jack T Thorndyke L6 W13 L12 L11 L8 1.0
16 Caleb Fraser L7 L11 L14 L9 L10 0.0

 

VYCC: U12

 

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Callum Lehingrat W8 W3 W2 W5 D4 4.5
2 Matthew Geng W9 W4 L1 W6 W5 4.0
3 Dylan Fox W17 L1 W14 W11 W10 4.0
4 Aaron Anandji W11 L2 W15 W7 D1 3.5
5 Milo Eirew W16 W13 W6 L1 L2 3.0
6 Wasif Zaman Somji W7 W12 L5 L2 W14 3.0
7 Zhengrui Zhu L6 W16 W13 L4 W12 3.0
8 Victor Chen L1 W14 L10 W15 D11 2.5
9 Irena Datcu-romano L2 L11 B--- D10 W17 2.5
10 Sahil Dattani L12 B--- W8 D9 L3 2.5
11 Franklin Chen L4 W9 W12 L3 D8 2.5
12 Scott Kenning W10 L6 L11 W16 L7 2.0
13 Alex Smith W15 L5 L7 L14 B--- 2.0
14 Wafa Shaheen Somji B--- L8 L3 W13 L6 2.0
15 Arun Huijbregts L13 W17 L4 L8 W16 2.0
16 Keagan Tait L5 L7 W17 L12 L15 1.0
17 Mrinal Goshalia L3 L15 L16 B--- L9 1.0


VYCC: U16

 

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jeffrey Dawson W5 D2 W4 W8 W6 4.5
2 Maven Zheng W6 D1 L8 W10 W4 3.5
3 Andrew Datcu-romano W11 D7 W10 L4 W8 3.5
4 Yekta Saremi W12 W10 L1 W3 L2 3.0
5 Aditya Goshalia L1 L6 W7 W12 W11 3.0
6 An Yu L2 W5 W9 W11 L1 3.0
7 Pepi Eirew D8 D3 L5 W9 D10 2.5
8 Ping Yu D7 W12 W2 L1 L3 2.5
9 Ocean Han L10 W11 L6 L7 W12 2.0
10 Noah Garson W9 L4 L3 L2 D7 1.5
11 Owen Easton L3 L9 W12 L6 L5 1.0
12 Amar Dattani L4 L8 L11 L5 L9 0.0


VYCC: U18

 

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Conrad Burgert W7 D6 W2 D3 W4 4.0
2 Kyle Zheng W3 W4 L1 D5 B--- 3.5
3 Ozgur Tarim L2 W5 W7 D1 W6 3.5
4 Alex Datcu-romano W8 L2 W6 W7 L1 3.0
5 Austin Luo L6 L3 B--- D2 W7 2.5
6 Farhan Karwa W5 D1 L4 B--- L3 2.5
7 Jordan Abbate L1 B--- L3 L4 L5 1.0
8 Ray [ruining] Wu L4 H--- U--- U--- U--- 0.5