| 
View
 

Midnight Blitz 2015

Page history last edited by roger patterson 9 years, 8 months ago

 

Midnight Blitz Results: 2015

 

A five double round Swiss:  Game/5

 

Prize Winners:

1st:  Max Gedajlovic, Joe Roback, Becca Lampman  $20 each

U1800:  Victor Zheng, An Yu, Ping Yu  $20 each.

 

 

 

SwissSys Standings. 2015 gpo midnight blitz : Open  
 
 
 
 
 
 
 
 
 
 
 
 
 
 
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Max Gedajlovic 2089 $7 $9 W8 $18 #3 8.5
2 Joe Roback 2016 $21 #10 $5 W8 $11 8.5
3 Becca Lampman 1992 $22 $11 $17 $4 D1 8.5
4 Luke Pulfer 2036 $12 #5 $18 L3 $8 7.5
5 Victor Zheng 1494 $23 D4 L2 $20 $18 6.5
6 An Yu 1295 L8 $27 $28 W10 #13 6.5
7 Ping Yu 1212 L1 $25 #16 $14 W10 6.5
8 Butch Villavieja 2207 $6 $13 W1 W2 L4 6
9 Kyle Zheng 1528 $29 L1 $15 L11 $21 6
10 Peter Eirew 1391 $25 D2 #13 W6 W7 6
11 Ryan Leong 1388 $28 L3 $22 $9 L2 6
12 Daniel Chen 1225 L4 $29 W19 W16 $22 6
13 Arjan Thomas 1776 $16 L8 D10 $19 D6 5
14 Alex Reny 1284 L17 $24 $26 L7 W15 5
15 Andrew Datcu-romano 1090 U--- $23 L9 $28 W14 5
16 Deron Stewart 1739 L13 $21 D7 W12 W19 4.5
17 Jason Kenney 2130 $14 $19 L3 U--- U--- 4
18 Kelly Lee 1936 $27 $26 L4 L1 L5 4
19 Maven Zheng 1754 $24 L17 W12 L13 W16 4
20 Dylan Parker 1630 U--- L22 $24 L5 $25 4
21 Pepi Eirew 1047 L2 L16 $29 $23 L9 4
22 Dylan Fox 1015 L3 $20 L11 $26 L12 4
23 David Eirew 556 L5 L15 B--- L21 $28 4
24 Anna Van 675 L19 L14 L20 #27 $29 3.5
25 Jason Qian 563 L10 L7 W27 $29 L20 3
26 Amar Dattani 500 B--- L18 L14 L22 W27 3
27 Milo Eirew 709 L18 L6 W25 D24 W26 2.5
28 Gaby Eirew 500 L11 B--- L6 L15 L23 2
29 Sadhil Dattani 600 L9 L12 L21 L25 L24 0

 

Comments (0)

You don't have permission to comment on this page.