| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

EventReport2019

This version was saved 4 years, 11 months ago View current version     Page history
Saved by roger patterson
on April 25, 2019 at 10:09:44 am
 

13th Annual Grand Pacific Open

 

Victoria, 2019

 

 

The 13th annual Grand Pacific Open drew 155 players from 5 provinces (BC, Alberta, Saskatchewan, Ontario, Quebec),  4 states   (Washington, Oregon, California, Texas, Arizonia) as well as France and Brazil.   This is a new record for the GPO and indeed is the largest tournament ever on Vancouver Island apart from junior events 30 or 40 years ago.   You'd think we would be happy with this record but actually we were a little disappointed as the early pre-registration was very strong and faded at the end.   It's possible some were unable to find a hotel room.    The Grand Pacific sold out early and apparently so did other local hotels (or the rates on offer were high).    A lesson for next year - book your room early!

 

The event received an unusually high level of mainstream media coverage including a half column or so in the Times Colonist newspaper, announcements on CFAX radio and a CHEK TV reporter who was on site conducting interviews with an eventual spot on the evening news.

 

GM Andrey Gorovets came clear first, winning his key game against GM Alexandr Fier in round 4 and conceding a draw against WGM Maisuradze in the final round.    A surprising clear second with 5 points was local junior Patrick Huang who was ranked originally well down on the wall chart.   It's good for Victoria that someone local did well as the old guard (Wu, Moore, Patterson) crashed and burned.   Patrick's performance means he also scores the qualifying spot for the next BC Closed.   The remaining top place money was taken by those with 4.5 points - GM Alexandr Fier, Davaa-Ochir Nyamdorj, WGM Nino Maisuradze, and NM Jason Kenney.

 

The U2000 section was abandoned by those rated 1800-2000 who almost all played up a section leaving an opportunity for the U1800 crowd.   Lucian Wu took the top honor yielding 2 draws along the way to a 5/6 score.

 

Likewise, the U1700 section produced a clear winner in David Crook.  Tied for second was Elyjah Kiyooka (along with Joshua Imoo) who vastly outperformed his 1220 rating.

 

Somewhat unusually, all the sections produced clear winners.   In the U1200 group, this was Jonathan Johnson with a clean sweep of the section.

 

Full final standings of all sections are given below as well as a full prize distribution.

 

As always, many thanks to all those who helped in any way for setup, playing as a floater, our TDs Elliot Raymer NA, and Nigel Hanrahan NA, and to our sponsors.

 

Still to come! :

Photos

pgn file

 

 

Side Events:

Midnight Blitz Crosstable:   1st/2nd   GM Alexandr Fier, IM Raymond Kaufman

VYCC Standings:

Victoria Highschool Championship

 

 

PRIZE DISTRIBUTION:

 

Premier
1st GM Andrey Gorovets - 1000 + trophy
2nd Patrick Huang - 600 + U2100 trophy + BC Closed qualifying spot.
3rd/4th    GM Alexandr Fier,   Davaa-Ochir Nyamdorj, WGM Nino Maisuradze, NM Jason Kenney - $220 each

 

1st/2nd U2100:  Brandon Zhu, James Windram  $400 each

3rd U2100:  Bhavik Dave, Mike Murray, Daniel Wei, Anne-Marie Velea, Callum Lehingrat, Victor Zheng, Kate Jiang, Tristan Taylor, Aiden Zhou  $20 each

 

Top Women:
WGM Nino Maisuradze $125
Valeria Gansvind $100
Anne-Marie Velea, Kate Jiang $65 each
Sophie Velea  25

 

U2000

1st Lucian Wu  $400 + trophy

2nd/3rd/ 1st U1800 Jason Williamson,  Charles Wu (+trophy),  Nathan Ping-Ying Wu $245 each

2nd U1800 / 3rd U1800  Reza Sardari, Ryan Yang, Leo Lin  $150 each.

 

U1700

1st  David Crook  $200 + trophy

2nd / 1st U1400  Joshua Imoo, Elyjah Kiyooka (+trophy) $140 each

3rd  Haibo Sun $75

2nd U1400 Dylan Fox $100

3rd U1400 Veronica Yu Han Guo $75

 

U1200

1st Jonathan Johnson  $125 + trophy
2nd Justin Gao $100  (+U900 trophy)
3rd Lucas Eisenberg $75

 

Biggest Upset: Winston Huang 477points $50

 

Top Unrated:
Satish Shekhar, Daniel Richardson $50 each

 

 

Organizers:  Victoria Chess (Roger Patterson, Paul Leblanc, Brian Raymer)

TDs:   Elliot Raymer NA, Nigel Hanrahan NA 

 

 

 

 

Previous Grand Pacific Opens

2019 Grand Pacific Open

2018 Grand Pacific Open

2017 Grand Pacific Open

2016 Grand Pacific Open

2015 Grand Pacific Open

2014 Grand Pacific Open

2013 Grand Pacific Open

2012 Grand Pacific Open

2011 Grand Pacific Open

2010 Grand Pacific Open

2009 Grand Pacific Open

2008 Grand Pacific Open

2007 Grand Pacific Open

 

 

Grand Pacific Open 2019: Premier

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 GM Andrey Gorovets 2492 W23 W19 W11 W3 W7 D5 5.5
2 Patrick Huang 2046 W26 L10 W45 W30 W17 W7 5.0
3 GM Alexandr Fier 2631 W28 W12 W10 L1 W8 D4 4.5
4 Davaa-Ochir Nyamdorj 2290 W38 W18 D9 D5 W11 D3 4.5
5 WGM Nino Maisuradze 2344 W33 D8 W31 D4 W12 D1 4.5
6 NM Jason Kenney 2259 W25 W45 L7 W39 W10 D8 4.5
7 IM Raymond Kaufman 2362 W20 W32 W6 W9 L1 L2 4.0
8 Brandon Zhu 2099 W35 D5 W13 W14 L3 D6 4.0
9 FM Tanraj S. Sohal 2378 W46 W24 D4 L7 W29 D13 4.0
10 NM Zulfikar Sali 2311 W48 W2 L3 W17 L6 W19 4.0
11 FM John Doknjas 2304 W43 W39 L1 W21 L4 W20 4.0
12 NM Georgi Kostadinov 2205 W21 L3 W29 W26 L5 W18 4.0
13 NM Jeff Reeve 2275 W27 D40 L8 W18 W23 D9 4.0
14 WFM Valeria Gansvind 2119 W15 H--- W44 L8 D20 W21 4.0
15 James Windram 1915 L14 D33 W36 D31 W41 W29 4.0
16 NM Harry Moore 2171 L18 L44 W43 D37 W30 W33 3.5
17 Arpak Worya Mohammed Qanee 2220 D44 W42 W40 L10 L2 D23 3.0
18 Bhavik Dave 1932 W16 L4 W24 L13 W31 L12 3.0
19 Andrew Hemstapat 2198 W36 L1 L21 W27 W39 L10 3.0
20 Michael A. Murray 2024 L7 W37 D34 W40 D14 L11 3.0
21 Daniel Wei 1946 L12 W46 W19 L11 W26 L14 3.0
22 WFM Anne-Marie Velea 2090 L45 W38 D35 W33 H--- U--- 3.0
23 Callum Lehingrat 2037 L1 D36 W42 W34 L13 D17 3.0
24 NM Howard Wu 2142 W37 L9 L18 D25 W44 D28 3.0
25 Victor Zheng 1961 L6 W28 L26 D24 W35 D32 3.0
26 Kate Jiang 1810 L2 B--- W25 L12 L21 W41 3.0
27 Tristan Taylor 1971 L13 W41 L30 L19 W46 W40 3.0
28 Aiden Zhou 2040 L3 L25 D38 W47 W37 D24 3.0
29 Neil Doknjas 2102 D42 W47 L12 W44 L9 L15 2.5
30 ZhiQi Ryan Huang 1835 W41 L31 W27 L2 L16 D36 2.5
31 NM Nicholas Schoonmaker 2069 H--- W30 L5 D15 L18 D34 2.5
32 Anand Rishi Chandra 2074 W34 L7 L39 D45 D40 D25 2.5
33 NM Roger Patterson 2019 L5 D15 W47 L22 W45 L16 2.5
34 Gregory Freeze 1878 L32 W48 D20 L23 D43 D31 2.5
35 Ryan Leong 1896 L8 W43 D22 L41 L25 W44 2.5
36 Pavel Trochtchanovitch 1944 L19 D23 L15 D38 W47 D30 2.5
37 Rowan James 1925 L24 L20 W46 D16 L28 W45 2.5
38 Arun Dixit 2000 L4 L22 D28 D36 D42 W39 2.5
39 Maven Zheng 1886 W49 L11 W32 L6 L19 L38 2.0
40 Houshyar Ghandi 1792 B--- D13 L17 L20 D32 L27 2.0
41 Bobby Palacios 2057 L30 L27 W48 W35 L15 L26 2.0
42 H. G. Pitre 1912 D29 L17 L23 D46 D38 D43 2.0
43 Duncan Haines 2003 L11 L35 L16 B--- D34 D42 2.0
44 Jesse Beaudin 1955 D17 W16 L14 L29 L24 L35 1.5
45 Hemant Srinivasan 1883 W22 L6 L2 D32 L33 L37 1.5
46 Andrew Chen 2029 L9 L21 L37 D42 L27 W47 1.5
47 Marionito Jose 1502 H--- L29 L33 L28 L36 L46 0.5
48 Rolando Bince 2011 L10 L34 L41 U--- U--- U--- 0.0
49 William Bremner 2095 L39 (F)
U--- U--- U--- U--- U--- 0.0

 

 

Grand Pacific Open 2019: U2000

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Lucian Wu 1742 W25 W23 D2 D7 W16 W5 5.0
2 Jason Williamson 1850 W3 W16 D1 W6 W5 L4 4.5
3 Charles Wu 1693 L2 W34 W29 W21 W8 D6 4.5
4 Nathan Ping-Ying Wu 1454 L9 W36 W25 D19 W12 W2 4.5
5 Reza Sardari 1725 W35 W18 W7 W9 L2 L1 4.0
6 Jingyun [Ryan] Yang 1531 W24 W8 W21 L2 D9 D3 4.0
7 Chuyang Gu 1828 W20 W17 L5 D1 D11 W16 4.0
8 Leo Lin 1744 W27 L6 W30 W17 L3 W9 4.0
9 Paul Leblanc 1700 W4 W14 W10 L5 D6 L8 3.5
10 Ross Richardson 1746 W28 W29 L9 L16 W24 D11 3.5
11 Jason Green 1683 D30 W31 L18 W14 D7 D10 3.5
12 Ashton Taylor 1696 L14 W35 W13 D18 L4 W17 3.5
13 Eric Jiang 1550 W22 L21 L12 W20 W19 D15 3.5
14 Brian Yang 1854 W12 L9 D19 L11 W32 W22 3.5
15 Bill Tate 1712 L29 W28 L17 W25 W23 D13 3.5
16 Ethan Su 1655 W34 L2 W23 W10 L1 L7 3.0
17 Amir Afshar 1589 W19 L7 W15 L8 W21 L12 3.0
18 Sophie Velea 1861 W32 L5 W11 D12 H--- U--- 3.0
19 Ethan Low 1732 L17 W20 D14 D4 L13 W29 3.0
20 Satish Shekhar 1654 L7 L19 W34 L13 W27 W31 3.0
21 Larysa Plostak 1750 W26 W13 L6 L3 L17 D28 2.5
22 Francis O'Brien 1713 L13 D26 W27 W30 U--- L14 2.5
23 Cliff Jones 1509 B--- L1 L16 W26 L15 D24 2.5
24 Daniel Du 1704 L6 D27 D26 W31 L10 D23 2.5
25 Henry Yang 1613 L1 W32 L4 L15 D26 W35 2.5
26 Philip Harris 1652 L21 D22 D24 L23 D25 W32 2.5
27 Ken Forman 1632 L8 D24 L22 W35 L20 W33 2.5
28 Mau-Seng Lee 1651 L10 L15 L32 W36 W34 D21 2.5
29 Andrew Xu 1547 W15 L10 L3 D32 D31 L19 2.0
30 Stephanie Velea 1836 D11 W33 L8 L22 H--- U--- 2.0
31 Julia O'Neill 1711 H--- L11 W33 L24 D29 L20 2.0
32 Jayden Xu 1698 L18 L25 W28 D29 L14 L26 1.5
33 Emmanuel Pangilinan 1672 H--- L30 L31 L34 B--- L27 1.5
34 Arthur Milne 1834 L16 L3 L20 W33 L28 L36 1.0
35 Lance Grigg 1552 L5 L12 H--- L27 H--- L25 1.0
36 Primo Mergal 1283 U--- L4 U--- L28 U--- W34 1.0

 

Grand Pacific Open 2019: U1700

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 David Crook 1684 W12 W20 W7 W6 W4 D5 5.5
2 Elyjah Kiyooka 1220 H--- W23 W9 D4 W8 W14 5.0
3 Joshua Imoo 1534 L26 W24 W30 W19 W7 W6 5.0
4 Dylan Fox 1319 W14 W5 W8 D2 L1 W9 4.5
5 Haibo Sun 1545 W24 L4 W22 W16 W10 D1 4.5
6 Tyler Cruz 1575 W17 W19 W16 L1 W15 L3 4.0
7 Yu Han [Veronica] Guo 1335 W27 W10 L1 W21 L3 W15 4.0
8 Timur Zaruev 1657 W22 W15 L4 W17 L2 W18 4.0
9 Kent Cronin 1670 W29 D13 L2 W27 W11 L4 3.5
10 Clement Cheng 1568 W18 L7 W29 W11 L5 D12 3.5
11 Aaron Anandji 1078 D23 W26 W13 L10 L9 W19 3.5
12 Andrew Yu Qiu 1374 L1 W36 W27 L15 W16 D10 3.5
13 Peter Yong Qiu 1448 W31 D9 L11 L14 W26 W21 3.5
14 Duncan Jillings 1631 L4 H--- W23 W13 W22 L2 3.5
15 Helen Chen 1404 W33 L8 W26 W12 L6 L7 3.0
16 Nico Huang 1066 W32 W21 L6 L5 L12 W29 3.0
17 Suhao Hu 1278 L6 W33 W20 L8 D19 D23 3.0
18 Bernie Stanley 1264 L10 L27 W25 W32 W20 L8 3.0
19 Eric Gu 1398 W36 L6 W28 L3 D17 L11 2.5
20 Trevor Yonkman 1415 W25 L1 L17 W24 L18 D22 2.5
21 Paul Clarkson 1465 W28 L16 H--- L7 W29 L13 2.5
22 Gillian Mok 1324 L8 W31 L5 W28 L14 D20 2.5
23 Elroy Deimert 1513 D11 L2 L14 W31 H--- D17 2.5
24 Jordan Abbate 1258 L5 L3 W33 L20 D25 W31 2.5
25 Xunwei [William] Ma 977 L20 H--- L18 D34 D24 W33 2.5
26 Raemur Bedward 1249 W3 L11 L15 D29 L13 D34 2.0
27 Greg Bishop 1662 L7 W18 L12 L9 W28 U--- 2.0
28 Winston Huang 1025 L21 W32 L19 L22 L27 W36 2.0
29 Ivan Nicolici 1364 L9 W34 L10 D26 L21 L16 1.5
30 Primo Mergal 1283 H--- H--- L3 U--- D31 U--- 1.5
31 Nicholas Pei-Chang Wu 979 L13 L22 W36 L23 D30 L24 1.5
32 Norman Kunc 1502 L16 L28 W34 L18 D33 U--- 1.5
33 Zihao William Jiang 952 L15 L17 L24 W36 D32 L25 1.5
34 Amanda Yang 1072 L35 L29 L32 D25 D36 D26 1.5
35 Cliff Jones 1509 W34 U--- U--- U--- U--- U--- 1.0
36 Shushrutha Bhatt unr. L19 L12 L31 L33 D34 L28 0.5

 

 

2019 Grand Pacific Open: U1200

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
1 Jonathan Johnson 1004 W9 W25 W28 W3 W5 W6 6.0
2 Justin Gao 837 W17 W7 L3 W8 W25 W5 5.0
3 Lucas Eisenberg 1108 W30 W8 W2 L1 W12 D4 4.5
4 Martin Cook unr. W33 W6 W13 L5 W7 D3 4.5
5 Inna Rabinovich 1079 W29 W21 W15 W4 L1 L2 4.0
6 Bill Wang 945 W18 L4 W20 W15 W16 L1 4.0
7 Don Hack 1007 W11 L2 W29 W28 L4 W12 4.0
8 Selim Zaman 944 W34 L3 W9 L2 W14 W20 4.0
9 Erwin Mok 720 L1 W35 L8 W37 W22 W17 4.0
10 Arya Cyrus Boroomand 973 L15 L20 W37 W24 W28 W16 4.0
11 Ryan Bole Yu 754 L7 L23 W35 W33 W19 W18 4.0
12 Tyler Fowler 1074 W31 D26 W23 W14 L3 L7 3.5
13 Alexander Jin 1059 W24 D14 L4 L22 W15 W25 3.5
14 Tom Chen 887 W32 D13 W26 L12 L8 D23 3.0
15 Hanxi Liu 654 W10 W19 L5 L6 L13 W30 3.0
16 Daniel Richardson unr. L26 W31 W27 W19 L6 L10 3.0
17 Surya Narayan 1100 L2 W27 W30 D25 D18 L9 3.0
18 Henry Li 524 L6 W33 W21 D26 D17 L11 3.0
19 William Li 1002 W20 L15 W24 L16 L11 W29 3.0
20 Felix Tian Zhou 712 L19 W10 L6 W30 W21 L8 3.0
21 Jason Imoo 903 W36 L5 L18 W31 L20 W26 3.0
22 Marc Moisan 964 W37 L28 L25 W13 L9 W31 3.0
23 Al Hui 1052 L25 W11 L12 W29 D26 D14 3.0
24 Nathan Yi-Hsin Yang 802 L13 W32 L19 L10 W33 W28 3.0
25 Tim Yang 755 W23 L1 W22 D17 L2 L13 2.5
26 Aiden Leong 900 W16 D12 L14 D18 D23 L21 2.5
27 Jeffrey Freed 1031 H--- L17 L16 W34 L29 W33 2.5
28 Raegan Van Raamsdonk 695 W35 W22 L1 L7 L10 L24 2.0
29 Declan O'Sullivan 834 L5 W34 L7 L23 W27 L19 2.0
30 Justin Ge 878 L3 W37 L17 L20 W32 L15 2.0
31 Colette Eisenberg 805 L12 L16 W32 L21 W37 L22 2.0
32 Yuxiang Xu unr. L14 L24 L31 W35 L30 W34 2.0
33 Edward Enns 914 L4 L18 W34 L11 L24 L27 1.0
34 Dennis Quay 517 L8 L29 L33 L27 W35 L32 1.0
35 James Wang 980 L28 L9 L11 L32 L34 W37 1.0
36 Yunxu Cao 844 L21 H--- U--- U--- U--- U--- 0.5
37 Matthew Imoo 573 L22 L30 L10 L9 L31 L35 0.0

 

 

 

 

 

 

 

 

 

 

 

Comments (0)

You don't have permission to comment on this page.